| Grant Amounts | |||
|---|---|---|---|
| Single Family Home | MURB (per building) | ||
| for 1st system | for 2nd system | ||
| Heating
System Replace your heating equipment with:
|
|||
| • an ENERGY STAR® qualified gas furnace that has a 90.0% annual fuel utilization efficiency (AFUE) or better | $300 | $150 | Same as single family home |
| • an ENERGY STAR® qualified gas furnace that has a 92.0% AFUE or better, and a DC variable-speed motor | $500 | $250 | |
| • an ENERGY STAR® qualified oil or gas boiler that has an 85.0% AFUE or better | $600 | $300 | |
| • an ENERGY STAR® qualified oil furnace that has an 83.0% AFUE or better | $300 | $150 | |
| • an ENERGY STAR® qualified oil furnace that has an 85.0% AFUE or better, and a DC variable-speed motor | $500 | $250 | |
| • a CAN/CSA-C448 compliant ground- or water-source heat pump | $3,500 | N/A | |
| Install an ENERGY STAR® qualified air-source heat pump. (*per equipment installed) | $400 | N/A | * $400 |
| Install a minimum of 5 electronic thermostats for electric baseboard heaters. Electric baseboards must be the primary system. (**for each set of 5 installed) | $30 | N/A | ** $30 |
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 (Performance Testing of Solid-Fuel-Burning Heating Appliances) or the U.S. Environmental Protection Agency (EPA) wood-burning appliance standards (40 CFR Part 60). (*per equipment replaced) | $300 | $150 | * $300 |
| Ventilation System | |||
| Install a heat recovery ventilator that is certified by the
Home Ventilating Institute. (See www.hvi.org |
$300 | N/A | * $300 |
| Cooling System [Replacement Only] | |||
| Replace your central air conditioner with an ENERGY STAR® qualified unit. | $200 | N/A | $200 |
| Replace your window air conditioner(s) with an ENERGY STAR® qualified unit(s). (*per unit replaced) | * $20 | N/A | * $20 |